Rice Grams to Cups
One cup of uncooked white rice weighs 185 grams. Rice roughly triples in volume when cooked, so 1 cup dry yields about 3 cups cooked.
These figures are for regular long- or medium-grain white rice. Short-grain and sushi rice pack a touch denser (about 200g per cup); brown rice is similar to white at 185-190g. If your rice cooker came with a cup, note it is 180ml — about ¾ of a US cup, holding roughly 140g.
1 Cup of Rice in Grams
One cup of rice weighs 185 grams. Here are the common cup fractions by weight:
Grams to Cups Converter
Select an ingredient for accurate conversions
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (185g per US cup) is unchanged.
Rice Density at a Glance
See rice among 399 ingredients in the ingredient database.
Rice Conversion Chart
Common gram amounts of rice converted to cups and tablespoons:
| Grams | Cups | Tablespoons |
|---|---|---|
| 10g | 0.05 cups | 0.9 tbsp |
| 15g | ⅛ cup | 1 tbsp |
| 20g | ⅛ cup | 2 tbsp |
| 25g | ⅛ cup | 2 tbsp |
| 28g | ⅛ cup | 2 tbsp |
| 30g | ⅛ cup | 3 tbsp |
| 35g | ¼ cup | 3 tbsp |
| 40g | ¼ cup | 3 tbsp |
| 45g | ¼ cup | 4 tbsp |
| 50g | ¼ cup | 4 tbsp |
| 56g | ⅓ cup | 5 tbsp |
| 60g | ⅓ cup | 5 tbsp |
| 65g | ⅓ cup | 6 tbsp |
| 70g | ⅜ cup | 6 tbsp |
| 75g | ⅜ cup | 6 tbsp |
| 80g | ⅜ cup | 7 tbsp |
| 85g | ½ cup | 7 tbsp |
| 90g | ½ cup | 8 tbsp |
| 100g | ½ cup | 9 tbsp |
| 110g | ⅝ cup | 9 tbsp |
| 113g | ⅝ cup | 10 tbsp |
| 115g | ⅝ cup | 10 tbsp |
| 120g | ⅔ cup | 10 tbsp |
| 125g | ⅔ cup | 11 tbsp |
| 130g | ⅔ cup | 11 tbsp |
| 140g | ¾ cup | 12 tbsp |
| 150g | ¾ cup | 13 tbsp |
| 160g | ⅞ cup | 14 tbsp |
| 165g | ⅞ cup | 14 tbsp |
| 170g | ⅞ cup | 15 tbsp |
| 175g | 1 cup | 15 tbsp |
| 180g | 1 cup | 16 tbsp |
| 185g | 1 cup | 16 tbsp |
| 190g | 1 cup | 16 tbsp |
| 200g | 1⅛ cups | 17 tbsp |
| 220g | 1¼ cups | 19 tbsp |
| 225g | 1¼ cups | 19 tbsp |
| 227g | 1¼ cups | 20 tbsp |
| 230g | 1¼ cups | 20 tbsp |
| 240g | 1⅓ cups | 21 tbsp |
| 250g | 1⅓ cups | 22 tbsp |
| 255g | 1⅜ cups | 22 tbsp |
| 260g | 1⅜ cups | 22 tbsp |
| 275g | 1½ cups | 24 tbsp |
| 280g | 1½ cups | 24 tbsp |
| 300g | 1⅝ cups | 26 tbsp |
| 320g | 1¾ cups | 28 tbsp |
| 340g | 1⅞ cups | 29 tbsp |
| 350g | 1⅞ cups | 30 tbsp |
| 360g | 2 cups | 31 tbsp |
| 375g | 2 cups | 32 tbsp |
| 390g | 2⅛ cups | 34 tbsp |
| 400g | 2⅛ cups | 34 tbsp |
| 410g | 2¼ cups | 35 tbsp |
| 420g | 2¼ cups | 36 tbsp |
| 450g | 2⅜ cups | 39 tbsp |
| 454g | 2½ cups | 39 tbsp |
| 480g | 2⅝ cups | 41 tbsp |
| 500g | 2⅔ cups | 43 tbsp |
| 550g | 3 cups | 47 tbsp |
| 560g | 3 cups | 48 tbsp |
| 600g | 3¼ cups | 52 tbsp |
| 650g | 3½ cups | 56 tbsp |
| 700g | 3¾ cups | 60 tbsp |
| 750g | 4 cups | 65 tbsp |
| 800g | 4⅓ cups | 69 tbsp |
| 900g | 4⅞ cups | 78 tbsp |
| 1000g | 5⅜ cups | 86 tbsp |
Dedicated rice amount guides link directly; other rows link to the all-ingredient amount chart.
Dry Goods compared by cup weight
Swapping one type for another changes the weight of a cup, so a recipe written in cups is not portable between them:
| Type | 1 cup | vs rice |
|---|---|---|
| Rice (Uncooked) | 185g | — |
| Oats | 90g | -95g |
| Chocolate Chips | 170g | -15g |
| Cocoa Powder | 86g | -99g |
| Cornstarch | 128g | -57g |
| Breadcrumbs | 108g | -77g |
| Baking Powder | 220g | +35g |
| Baking Soda | 288g | +103g |
| Salt | 288g | +103g |
| Kosher Salt | 241g | +56g |
| Instant Yeast | 150g | -35g |
| Quinoa | 170g | -15g |
What changes a cup of rice
A cup of rice weighs about 185g measured the way this chart assumes. Packing it down can push it toward 241g and a loose fill can leave it near 157g, which is why weighing gives a repeatable result and a cup measure gives an estimate.
Other Popular Ingredients
Frequently Asked Questions
500 grams of uncooked rice is about 2.7 cups — 2⅔ cups gets you very close.
Related Tools
Cups to Grams
Convert cups to grams for any ingredient
Butter Converter
Convert butter between sticks, cups, grams, and tablespoons
How Many Grams in a Cup
Reference grams per cup for flour, sugar, butter, and common ingredients
Grams to Tablespoons
Convert grams to tablespoons by ingredient
Tablespoons to Grams
Convert tablespoons to grams by ingredient