450 Grams to Cups
450 grams is 3⅝ cups of all-purpose flour, 2¼ cups of granulated sugar, or 2 cups of butter — the answer changes with the ingredient, so pick yours from the chart below.
450 grams is the metric equivalent of one pound (16 oz), the standard package size for butter and many dry goods in the US.
How Many Cups Is 450 Grams?
450 grams is about 3⅝ cups of all-purpose flour and 2¼ cups of granulated sugar, but 2 cups of butter and 2 cups of packed brown sugar — the same weight, four different volumes. Every row below shows the grams-per-cup weight it is worked out from.
| Ingredient | 450g in cups | g/cup |
|---|---|---|
| Water | 1⅞ cups(1 cup + 14 tablespoons) | 240 |
| All-Purpose Flour | 3⅝ cups(3 cups + 10 tablespoons) | 125 |
| Granulated Sugar | 2¼ cups(2 cups + 4 tablespoons) | 200 |
| Brown Sugar (Packed) | 2 cups | 220 |
| Butter | 2 cups | 227 |
| Milk | 1⅞ cups(1 cup + 13 tablespoons) | 245 |
| Rice (Uncooked) | 2⅜ cups(2 cups + 7 tablespoons) | 185 |
| Oats | 5 cups | 90 |
| Cocoa Powder | 5¼ cups(5 cups + 4 tablespoons) | 86 |
| Powdered Sugar | 3¾ cups(3 cups + 12 tablespoons) | 120 |
Custom Conversion
Need a different ingredient? Use the converter below:
Grams to Cups Converter
Select an ingredient for accurate conversions
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
450 grams of All-Purpose Flour is about 3⅝ cups, using a 236.588 millilitre cup at 125 grams per cup.
450g to Cups Chart for 96 Ingredients
The same 450 grams fills a different amount of a cup for every ingredient. This chart converts 450g to cups, tablespoons, and teaspoons using the US customary cup, with the grams-per-cup weight each row is based on.
| Ingredient | 450g in cups | Tbsp | Tsp | g per cup |
|---|---|---|---|---|
| Flours | ||||
| All-Purpose Flour | 3⅝ cups | 56.3 | 173 | 125 |
| Bread Flour | 3½ cups | 56.3 | 167 | 127 |
| Cake Flour | 4 cups | 64.3 | 188 | 114 |
| Self-Rising Flour | 3⅝ cups | 56.3 | 173 | 125 |
| Whole Wheat Flour | 3¾ cups | 60 | 180 | 120 |
| Almond Flour | 4⅔ cups | 75 | 225 | 96 |
| Coconut Flour | 3½ cups | 56.3 | 167 | 128 |
| Oat Flour | 4⅓ cups | 69.2 | 205 | 104 |
| Rye Flour | 4⅜ cups | 70.3 | 214 | 102 |
| Spelt Flour | 3¾ cups | 60 | 180 | 120 |
| Semolina Flour | 2⅔ cups | 43.3 | 129 | 167 |
| Buckwheat Flour | 3¾ cups | 60 | 180 | 120 |
| Sugars and sweeteners | ||||
| Granulated Sugar | 2¼ cups | 36 | 107 | 200 |
| Brown Sugar (Packed) | 2 cups | 32.6 | 97.8 | 220 |
| Powdered Sugar | 3¾ cups | 60 | 180 | 120 |
| Coconut Sugar | 2½ cups | 40 | 120 | 180 |
| Turbinado Sugar | 2¼ cups | 36 | 107 | 200 |
| Honey | 1⅓ cups | 21.4 | 64.3 | 340 |
| Maple Syrup | 1⅜ cups | 22.5 | 67.2 | 322 |
| Corn Syrup | 1⅓ cups | 21.4 | 64.3 | 340 |
| Molasses | 1⅜ cups | 22 | 66.2 | 328 |
| Agave Nectar | 1⅓ cups | 21.4 | 64.3 | 336 |
| Butter, oils and fats | ||||
| Butter | 2 cups | 32.1 | 95.7 | 227 |
| Margarine | 2 cups | 32.1 | 95.7 | 227 |
| Shortening | 2¼ cups | 35.2 | 105 | 205 |
| Vegetable Oil | 2⅛ cups | 33.1 | 100 | 218 |
| Olive Oil | 2⅛ cups | 33.3 | 100 | 216 |
| Coconut Oil | 2⅛ cups | 33.1 | 100 | 218 |
| Lard | 2¼ cups | 35.2 | 105 | 205 |
| Dairy | ||||
| Milk | 1⅞ cups | 29.4 | 88.2 | 245 |
| Buttermilk | 1⅞ cups | 29.4 | 88.2 | 245 |
| Heavy Cream | 1⅞ cups | 30.2 | 90 | 238 |
| Half and Half | 1⅞ cups | 29.8 | 90 | 242 |
| Sour Cream | 1⅞ cups | 29.8 | 90 | 242 |
| Yogurt | 1⅞ cups | 29.4 | 88.2 | 245 |
| Greek Yogurt | 1⅞ cups | 29.4 | 88.2 | 245 |
| Cream Cheese | 2 cups | 31 | 93.8 | 232 |
| Condensed Milk | 1½ cups | 23.6 | 70.3 | 306 |
| Evaporated Milk | 1¾ cups | 28.5 | 84.9 | 252 |
| Ricotta Cheese | 1⅞ cups | 29.2 | 88.2 | 246 |
| Cottage Cheese | 2 cups | 31.9 | 95.7 | 226 |
| Liquids | ||||
| Water | 1⅞ cups | 30 | 90 | 240 |
| Almond Milk | 1⅞ cups | 29.5 | 88.2 | 244 |
| Oat Milk | 1⅞ cups | 29.5 | 88.2 | 244 |
| Soy Milk | 1⅞ cups | 29.6 | 88.2 | 243 |
| Coconut Milk | 2 cups | 31.9 | 95.7 | 226 |
| Lemon Juice | 1⅞ cups | 29.5 | 88.2 | 244 |
| Orange Juice | 1⅞ cups | 29 | 86.5 | 248 |
| Vanilla Extract | 2⅛ cups | 34.6 | 105 | 208 |
| Chicken Broth | 1⅞ cups | 30 | 90 | 240 |
| Coffee (Brewed) | 1⅞ cups | 30.4 | 91.8 | 237 |
| Rice, grains and pasta | ||||
| Rice (Uncooked) | 2⅜ cups | 38.8 | 115 | 185 |
| Brown Rice (Uncooked) | 2⅜ cups | 37.8 | 113 | 190 |
| Arborio Rice | 2¼ cups | 36 | 107 | 200 |
| Oats | 5 cups | 80.4 | 237 | 90 |
| Quinoa | 2⅔ cups | 42.5 | 129 | 170 |
| Couscous | 2⅝ cups | 41.7 | 125 | 173 |
| Bulgur | 3¼ cups | 51.4 | 155 | 140 |
| Barley | 2¼ cups | 36 | 107 | 200 |
| Cornmeal | 2¾ cups | 44.1 | 132 | 163 |
| Spaghetti (Dry) | 4½ cups | 72 | 214 | 100 |
| Macaroni (Dry) | 4¼ cups | 68.2 | 205 | 105 |
| Penne (Dry) | 4½ cups | 72 | 214 | 100 |
| Nuts and seeds | ||||
| Almonds (Whole) | 3⅛ cups | 50.6 | 150 | 143 |
| Almonds (Sliced) | 4⅞ cups | 78.3 | 237 | 92 |
| Walnuts (Chopped) | 3¾ cups | 60 | 180 | 120 |
| Pecans (Chopped) | 4⅛ cups | 66.2 | 196 | 109 |
| Cashews | 3¼ cups | 52.3 | 155 | 137 |
| Peanuts | 3⅛ cups | 49.5 | 150 | 146 |
| Pistachios | 3⅔ cups | 58.4 | 173 | 123 |
| Peanut Butter | 1¾ cups | 28.1 | 84.9 | 258 |
| Sesame Seeds | 3⅛ cups | 50 | 150 | 144 |
| Sunflower Seeds | 3¼ cups | 51.4 | 155 | 140 |
| Pumpkin Seeds | 3½ cups | 56.3 | 167 | 129 |
| Chia Seeds | 2⅔ cups | 42.9 | 129 | 168 |
| Flax Seeds | 2⅔ cups | 42.9 | 129 | 168 |
| Baking staples | ||||
| Cocoa Powder | 5¼ cups | 83.3 | 250 | 86 |
| Chocolate Chips | 2⅔ cups | 42.5 | 129 | 170 |
| White Chocolate Chips | 2⅔ cups | 42.5 | 129 | 170 |
| Cornstarch | 3½ cups | 56.3 | 167 | 128 |
| Breadcrumbs | 4⅛ cups | 66.7 | 200 | 108 |
| Shredded Coconut | 4⅞ cups | 77.6 | 237 | 93 |
| Raisins | 2¾ cups | 43.7 | 132 | 165 |
| Dried Cranberries | 3¾ cups | 60 | 180 | 120 |
| Milk Powder | 3¾ cups | 60 | 180 | 120 |
| Baking Powder | 2 cups | 32.6 | 97.8 | 220 |
| Baking Soda | 1½ cups | 25 | 75 | 288 |
| Instant Yeast | 3 cups | 47.9 | 145 | 150 |
| Salt | 1½ cups | 25 | 75 | 288 |
| Gelatin Powder | 3 cups | 47.9 | 145 | 150 |
| Cheese | ||||
| Parmesan (Grated) | 4½ cups | 72 | 214 | 100 |
| Cheddar (Shredded) | 4 cups | 64.3 | 188 | 113 |
| Mozzarella (Shredded) | 4 cups | 64.3 | 196 | 112 |
| Feta (Crumbled) | 3 cups | 47.9 | 145 | 150 |
| Blue Cheese (Crumbled) | 3⅓ cups | 53.6 | 161 | 135 |
| Goat Cheese | 2 cups | 31.3 | 93.8 | 230 |
Converting 450 Grams to Cups
When converting 450grams to cups, the result varies significantly based on the ingredient's density. Here's how the most common ingredients compare:
All-Purpose Flour
3⅝ cups
3 cups + 10 tablespoons
Almond Flour
4⅔ cups
4 cups + 11 tablespoons
Granulated Sugar
2¼ cups
2 cups + 4 tablespoons
Brown Sugar (Packed)
2 cups
2 cups + 2¼ teaspoons
Powdered Sugar
3¾ cups
3 cups + 12 tablespoons
Honey
1⅓ cups
1 cup + 5 tablespoons
Why the Difference?
The reason 450g of flour isn't the same volume as 450g of sugar comes down to density. Flour is light and fluffy, with air trapped between particles, so a cup of flour weighs less. Sugar crystals pack together more densely, making a cup of sugar heavier.
450g by Ingredient
Each of these pages answers the ingredient-specific question on its own, with the cup, tablespoon and teaspoon readings for that ingredient alone:
Other Common Conversions
Most Searched
Frequently Asked Questions
450 grams equals different amounts in cups depending on the ingredient. For all-purpose flour, 450g is about 3⅝ cups. For sugar, 450g is about 2¼ cups. Always check the specific ingredient for an accurate conversion.
Related Tools
Grams to Cups
Convert grams to cups for any ingredient
Cups to Grams
Convert cups to grams for any ingredient
Butter Converter
Convert butter between sticks, cups, grams, and tablespoons
How Many Grams in a Cup
Reference grams per cup for flour, sugar, butter, and common ingredients
Grams to Tablespoons
Convert grams to tablespoons by ingredient