How Many Grams in a Cup?
The answer depends on the ingredient. A cup of flour weighs much less than a cup of sugar, and liquids are different again. Use this chart for quick kitchen conversions, then use the converter for exact amounts.
Quick answer: common grams per cup
| Ingredient | 1 US cup weighs | Notes |
|---|---|---|
| All-Purpose Flour | 125g | Spoon into the cup and level; do not scoop from the bag. |
| Bread Flour | 127g | Spoon into the cup and level; do not scoop from the bag. |
| Cake Flour | 114g | Spoon into the cup and level; do not scoop from the bag. |
| Granulated Sugar | 200g | Measure by weight for the most consistent result. |
| Brown Sugar (Packed) | 220g | Pack firmly into the cup before leveling. |
| Powdered Sugar | 120g | Measure by weight for the most consistent result. |
| Butter | 227g | Measure by weight for the most consistent result. |
| Milk | 245g | Measure by weight for the most consistent result. |
| Water | 240g | Close to milliliters for water-like liquids. |
| Rice (Uncooked) | 185g | Measure by weight for the most consistent result. |
| Oats | 90g | Measure by weight for the most consistent result. |
| Cocoa Powder | 86g | Measure by weight for the most consistent result. |
| Honey | 340g | Measure by weight for the most consistent result. |
| Almond Flour | 96g | Spoon into the cup and level; do not scoop from the bag. |
Grams per Cup Chart: 96 Ingredients
How much one US cup weighs, by ingredient, plus the weight of one tablespoon and one teaspoon of the same ingredient. Dry ingredients are spooned and levelled unless the name says otherwise.
| Ingredient | 1 cup | 1 cup (oz) | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Flours | ||||
| All-Purpose Flour | 125g | 4.4 oz | 8g | 2.6g |
| Bread Flour | 127g | 4.5 oz | 8g | 2.7g |
| Cake Flour | 114g | 4 oz | 7g | 2.4g |
| Self-Rising Flour | 125g | 4.4 oz | 8g | 2.6g |
| Whole Wheat Flour | 120g | 4.2 oz | 7.5g | 2.5g |
| Almond Flour | 96g | 3.4 oz | 6g | 2g |
| Coconut Flour | 128g | 4.5 oz | 8g | 2.7g |
| Oat Flour | 104g | 3.7 oz | 6.5g | 2.2g |
| Rye Flour | 102g | 3.6 oz | 6.4g | 2.1g |
| Spelt Flour | 120g | 4.2 oz | 7.5g | 2.5g |
| Semolina Flour | 167g | 5.9 oz | 10.4g | 3.5g |
| Buckwheat Flour | 120g | 4.2 oz | 7.5g | 2.5g |
| Sugars and sweeteners | ||||
| Granulated Sugar | 200g | 7.1 oz | 12.5g | 4.2g |
| Brown Sugar (Packed) | 220g | 7.8 oz | 13.8g | 4.6g |
| Powdered Sugar | 120g | 4.2 oz | 7.5g | 2.5g |
| Coconut Sugar | 180g | 6.3 oz | 11.3g | 3.8g |
| Turbinado Sugar | 200g | 7.1 oz | 12.5g | 4.2g |
| Honey | 340g | 12 oz | 21g | 7g |
| Maple Syrup | 322g | 11.4 oz | 20g | 6.7g |
| Corn Syrup | 340g | 12 oz | 21g | 7g |
| Molasses | 328g | 11.6 oz | 20.5g | 6.8g |
| Agave Nectar | 336g | 11.9 oz | 21g | 7g |
| Butter, oils and fats | ||||
| Butter | 227g | 8 oz | 14g | 4.7g |
| Margarine | 227g | 8 oz | 14g | 4.7g |
| Shortening | 205g | 7.2 oz | 12.8g | 4.3g |
| Vegetable Oil | 218g | 7.7 oz | 13.6g | 4.5g |
| Olive Oil | 216g | 7.6 oz | 13.5g | 4.5g |
| Coconut Oil | 218g | 7.7 oz | 13.6g | 4.5g |
| Lard | 205g | 7.2 oz | 12.8g | 4.3g |
| Dairy | ||||
| Milk | 245g | 8.6 oz | 15.3g | 5.1g |
| Buttermilk | 245g | 8.6 oz | 15.3g | 5.1g |
| Heavy Cream | 238g | 8.4 oz | 14.9g | 5g |
| Half and Half | 242g | 8.5 oz | 15.1g | 5g |
| Sour Cream | 242g | 8.5 oz | 15.1g | 5g |
| Yogurt | 245g | 8.6 oz | 15.3g | 5.1g |
| Greek Yogurt | 245g | 8.6 oz | 15.3g | 5.1g |
| Cream Cheese | 232g | 8.2 oz | 14.5g | 4.8g |
| Condensed Milk | 306g | 10.8 oz | 19.1g | 6.4g |
| Evaporated Milk | 252g | 8.9 oz | 15.8g | 5.3g |
| Ricotta Cheese | 246g | 8.7 oz | 15.4g | 5.1g |
| Cottage Cheese | 226g | 8 oz | 14.1g | 4.7g |
| Liquids | ||||
| Water | 240g | 8.5 oz | 15g | 5g |
| Almond Milk | 244g | 8.6 oz | 15.3g | 5.1g |
| Oat Milk | 244g | 8.6 oz | 15.3g | 5.1g |
| Soy Milk | 243g | 8.6 oz | 15.2g | 5.1g |
| Coconut Milk | 226g | 8 oz | 14.1g | 4.7g |
| Lemon Juice | 244g | 8.6 oz | 15.3g | 5.1g |
| Orange Juice | 248g | 8.7 oz | 15.5g | 5.2g |
| Vanilla Extract | 208g | 7.3 oz | 13g | 4.3g |
| Chicken Broth | 240g | 8.5 oz | 15g | 5g |
| Coffee (Brewed) | 237g | 8.4 oz | 14.8g | 4.9g |
| Rice, grains and pasta | ||||
| Rice (Uncooked) | 185g | 6.5 oz | 11.6g | 3.9g |
| Brown Rice (Uncooked) | 190g | 6.7 oz | 11.9g | 4g |
| Arborio Rice | 200g | 7.1 oz | 12.5g | 4.2g |
| Oats | 90g | 3.2 oz | 5.6g | 1.9g |
| Quinoa | 170g | 6 oz | 10.6g | 3.5g |
| Couscous | 173g | 6.1 oz | 10.8g | 3.6g |
| Bulgur | 140g | 4.9 oz | 8.8g | 2.9g |
| Barley | 200g | 7.1 oz | 12.5g | 4.2g |
| Cornmeal | 163g | 5.7 oz | 10.2g | 3.4g |
| Spaghetti (Dry) | 100g | 3.5 oz | 6.3g | 2.1g |
| Macaroni (Dry) | 105g | 3.7 oz | 6.6g | 2.2g |
| Penne (Dry) | 100g | 3.5 oz | 6.3g | 2.1g |
| Nuts and seeds | ||||
| Almonds (Whole) | 143g | 5 oz | 8.9g | 3g |
| Almonds (Sliced) | 92g | 3.2 oz | 5.8g | 1.9g |
| Walnuts (Chopped) | 120g | 4.2 oz | 7.5g | 2.5g |
| Pecans (Chopped) | 109g | 3.8 oz | 6.8g | 2.3g |
| Cashews | 137g | 4.8 oz | 8.6g | 2.9g |
| Peanuts | 146g | 5.2 oz | 9.1g | 3g |
| Pistachios | 123g | 4.3 oz | 7.7g | 2.6g |
| Peanut Butter | 258g | 9.1 oz | 16g | 5.3g |
| Sesame Seeds | 144g | 5.1 oz | 9g | 3g |
| Sunflower Seeds | 140g | 4.9 oz | 8.8g | 2.9g |
| Pumpkin Seeds | 129g | 4.6 oz | 8g | 2.7g |
| Chia Seeds | 168g | 5.9 oz | 10.5g | 3.5g |
| Flax Seeds | 168g | 5.9 oz | 10.5g | 3.5g |
| Baking staples | ||||
| Cocoa Powder | 86g | 3 oz | 5.4g | 1.8g |
| Chocolate Chips | 170g | 6 oz | 10.6g | 3.5g |
| White Chocolate Chips | 170g | 6 oz | 10.6g | 3.5g |
| Cornstarch | 128g | 4.5 oz | 8g | 2.7g |
| Breadcrumbs | 108g | 3.8 oz | 6.8g | 2.3g |
| Shredded Coconut | 93g | 3.3 oz | 5.8g | 1.9g |
| Raisins | 165g | 5.8 oz | 10.3g | 3.4g |
| Dried Cranberries | 120g | 4.2 oz | 7.5g | 2.5g |
| Milk Powder | 120g | 4.2 oz | 7.5g | 2.5g |
| Baking Powder | 220g | 7.8 oz | 13.8g | 4.6g |
| Baking Soda | 288g | 10.2 oz | 18g | 6g |
| Instant Yeast | 150g | 5.3 oz | 9.4g | 3.1g |
| Salt | 288g | 10.2 oz | 18g | 6g |
| Gelatin Powder | 150g | 5.3 oz | 9.4g | 3.1g |
| Cheese | ||||
| Parmesan (Grated) | 100g | 3.5 oz | 6.3g | 2.1g |
| Cheddar (Shredded) | 113g | 4 oz | 7g | 2.4g |
| Mozzarella (Shredded) | 112g | 4 oz | 7g | 2.3g |
| Feta (Crumbled) | 150g | 5.3 oz | 9.4g | 3.1g |
| Blue Cheese (Crumbled) | 135g | 4.8 oz | 8.4g | 2.8g |
| Goat Cheese | 230g | 8.1 oz | 14.4g | 4.8g |
Convert 1 Cup to Grams
Select an ingredient to convert one cup to grams, or change the cup amount for your recipe.
Cups to Grams Converter
Select an ingredient for accurate conversions
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
1 cup of All-Purpose Flour is about 125 grams, using a 236.588 millilitre cup.
See the full 1 cup to grams guide →
See 1 cup all-purpose flour to grams →
Quick conversions:
Why Grams per Cup Changes
Cups are a volume measurement. Grams are a weight measurement. That means a cup can weigh 86g for cocoa powder, 125g for all-purpose flour, 200g for granulated sugar, 227g for butter, or about 240g for water. Ingredient density is the reason a single conversion factor does not work.
This site uses a practical rounded kitchen weight of 240g for water, while the default US cup volume is 236.588ml.
Flour is the best example. A loosely spooned cup of flour is about 125g, but a cup scooped directly from the bag can be much heavier because the flour gets packed. For baking, weighing flour in grams is usually more reliable than measuring by cups.
Useful 1 Cup Benchmarks
Flour
1 cup all-purpose flour = 125g. Use spoon-and-level measuring if you do not have a scale.
Sugar
1 cup granulated sugar = 200g. Packed brown sugar is heavier at about 220g per cup.
Butter
1 cup butter = 227g, which is 2 US sticks or 16 tablespoons.
Grams in a Cup by Ingredient
Open a dedicated guide for the exact weight of 1 cup, plus cup fractions and a full conversion chart:
Need a Specific Gram Amount?
If your recipe starts with grams instead of cups, use the main grams to cups converter or quick pages for 100 grams to cups, 150 grams to cups, and 200 grams to cups.
Frequently Asked Questions
There is no single grams-per-cup number because cups measure volume and grams measure weight. One cup is 125g for all-purpose flour, 200g for granulated sugar, 227g for butter, and 240g for water.
Related Tools
Grams to Cups
Convert grams to cups for any ingredient
Cups to Grams
Convert cups to grams for any ingredient
Butter Converter
Convert butter between sticks, cups, grams, and tablespoons
Grams to Tablespoons
Convert grams to tablespoons by ingredient
Tablespoons to Grams
Convert tablespoons to grams by ingredient