75 Grams to Cups
75 grams is ⅝ cup of all-purpose flour, ⅜ cup of granulated sugar, or ⅓ cup of butter — the answer changes with the ingredient, so pick yours from the chart below.
75 grams often appears in European recipes for butter or sugar in small bakes like shortbread or a single batch of cookies.
How Many Cups Is 75 Grams?
75 grams is about ⅝ cup of all-purpose flour and ⅜ cup of granulated sugar, but ⅓ cup of butter and ⅓ cup of packed brown sugar — the same weight, four different volumes. Every row below shows the grams-per-cup weight it is worked out from.
| Ingredient | 75g in cups | g/cup |
|---|---|---|
| Water | ⅓ cup(5 tablespoons) | 240 |
| All-Purpose Flour | ⅝ cup(10 tablespoons) | 125 |
| Granulated Sugar | ⅜ cup(6 tablespoons) | 200 |
| Brown Sugar (Packed) | ⅓ cup(5 tablespoons) | 220 |
| Butter | ⅓ cup(5 tablespoons) | 227 |
| Milk | ⅓ cup(5 tablespoons) | 245 |
| Rice (Uncooked) | ⅜ cup(6 tablespoons) | 185 |
| Oats | ⅞ cup(13 tablespoons) | 90 |
| Cocoa Powder | ⅞ cup(14 tablespoons) | 86 |
| Powdered Sugar | ⅝ cup(10 tablespoons) | 120 |
Custom Conversion
Need a different ingredient? Use the converter below:
Grams to Cups Converter
Select an ingredient for accurate conversions
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
75 grams of All-Purpose Flour is about ⅝ cup, using a 236.588 millilitre cup at 125 grams per cup.
75g to Cups Chart for 96 Ingredients
The same 75 grams fills a different amount of a cup for every ingredient. This chart converts 75g to cups, tablespoons, and teaspoons using the US customary cup, with the grams-per-cup weight each row is based on.
| Ingredient | 75g in cups | Tbsp | Tsp | g per cup |
|---|---|---|---|---|
| Flours | ||||
| All-Purpose Flour | ⅝ cup | 9.38 | 28.8 | 125 |
| Bread Flour | ⅝ cup | 9.38 | 27.8 | 127 |
| Cake Flour | ⅔ cup | 10.7 | 31.3 | 114 |
| Self-Rising Flour | ⅝ cup | 9.38 | 28.8 | 125 |
| Whole Wheat Flour | ⅝ cup | 10 | 30 | 120 |
| Almond Flour | ¾ cup | 12.5 | 37.5 | 96 |
| Coconut Flour | ⅝ cup | 9.38 | 27.8 | 128 |
| Oat Flour | ¾ cup | 11.5 | 34.1 | 104 |
| Rye Flour | ¾ cup | 11.7 | 35.7 | 102 |
| Spelt Flour | ⅝ cup | 10 | 30 | 120 |
| Semolina Flour | ½ cup | 7.21 | 21.4 | 167 |
| Buckwheat Flour | ⅝ cup | 10 | 30 | 120 |
| Sugars and sweeteners | ||||
| Granulated Sugar | ⅜ cup | 6 | 17.9 | 200 |
| Brown Sugar (Packed) | ⅓ cup | 5.43 | 16.3 | 220 |
| Powdered Sugar | ⅝ cup | 10 | 30 | 120 |
| Coconut Sugar | ⅜ cup | 6.67 | 20 | 180 |
| Turbinado Sugar | ⅜ cup | 6 | 17.9 | 200 |
| Honey | ¼ cup | 3.57 | 10.7 | 340 |
| Maple Syrup | ¼ cup | 3.75 | 11.2 | 322 |
| Corn Syrup | ¼ cup | 3.57 | 10.7 | 340 |
| Molasses | ¼ cup | 3.66 | 11 | 328 |
| Agave Nectar | ¼ cup | 3.57 | 10.7 | 336 |
| Butter, oils and fats | ||||
| Butter | ⅓ cup | 5.36 | 16 | 227 |
| Margarine | ⅓ cup | 5.36 | 16 | 227 |
| Shortening | ⅜ cup | 5.86 | 17.4 | 205 |
| Vegetable Oil | ⅓ cup | 5.51 | 16.7 | 218 |
| Olive Oil | ⅓ cup | 5.56 | 16.7 | 216 |
| Coconut Oil | ⅓ cup | 5.51 | 16.7 | 218 |
| Lard | ⅜ cup | 5.86 | 17.4 | 205 |
| Dairy | ||||
| Milk | ⅓ cup | 4.9 | 14.7 | 245 |
| Buttermilk | ⅓ cup | 4.9 | 14.7 | 245 |
| Heavy Cream | ⅓ cup | 5.03 | 15 | 238 |
| Half and Half | ⅓ cup | 4.97 | 15 | 242 |
| Sour Cream | ⅓ cup | 4.97 | 15 | 242 |
| Yogurt | ⅓ cup | 4.9 | 14.7 | 245 |
| Greek Yogurt | ⅓ cup | 4.9 | 14.7 | 245 |
| Cream Cheese | ⅓ cup | 5.17 | 15.6 | 232 |
| Condensed Milk | ¼ cup | 3.93 | 11.7 | 306 |
| Evaporated Milk | ⅓ cup | 4.75 | 14.2 | 252 |
| Ricotta Cheese | ⅓ cup | 4.87 | 14.7 | 246 |
| Cottage Cheese | ⅓ cup | 5.32 | 16 | 226 |
| Liquids | ||||
| Water | ⅓ cup | 5 | 15 | 240 |
| Almond Milk | ⅓ cup | 4.92 | 14.7 | 244 |
| Oat Milk | ⅓ cup | 4.92 | 14.7 | 244 |
| Soy Milk | ⅓ cup | 4.93 | 14.7 | 243 |
| Coconut Milk | ⅓ cup | 5.32 | 16 | 226 |
| Lemon Juice | ⅓ cup | 4.92 | 14.7 | 244 |
| Orange Juice | ⅓ cup | 4.84 | 14.4 | 248 |
| Vanilla Extract | ⅜ cup | 5.77 | 17.4 | 208 |
| Chicken Broth | ⅓ cup | 5 | 15 | 240 |
| Coffee (Brewed) | ⅓ cup | 5.07 | 15.3 | 237 |
| Rice, grains and pasta | ||||
| Rice (Uncooked) | ⅜ cup | 6.47 | 19.2 | 185 |
| Brown Rice (Uncooked) | ⅜ cup | 6.3 | 18.8 | 190 |
| Arborio Rice | ⅜ cup | 6 | 17.9 | 200 |
| Oats | ⅞ cup | 13.4 | 39.5 | 90 |
| Quinoa | ½ cup | 7.08 | 21.4 | 170 |
| Couscous | ⅜ cup | 6.94 | 20.8 | 173 |
| Bulgur | ½ cup | 8.57 | 25.9 | 140 |
| Barley | ⅜ cup | 6 | 17.9 | 200 |
| Cornmeal | ½ cup | 7.35 | 22.1 | 163 |
| Spaghetti (Dry) | ¾ cup | 12 | 35.7 | 100 |
| Macaroni (Dry) | ¾ cup | 11.4 | 34.1 | 105 |
| Penne (Dry) | ¾ cup | 12 | 35.7 | 100 |
| Nuts and seeds | ||||
| Almonds (Whole) | ½ cup | 8.43 | 25 | 143 |
| Almonds (Sliced) | ⅞ cup | 13 | 39.5 | 92 |
| Walnuts (Chopped) | ⅝ cup | 10 | 30 | 120 |
| Pecans (Chopped) | ⅔ cup | 11 | 32.6 | 109 |
| Cashews | ½ cup | 8.72 | 25.9 | 137 |
| Peanuts | ½ cup | 8.24 | 25 | 146 |
| Pistachios | ⅝ cup | 9.74 | 28.8 | 123 |
| Peanut Butter | ¼ cup | 4.69 | 14.2 | 258 |
| Sesame Seeds | ½ cup | 8.33 | 25 | 144 |
| Sunflower Seeds | ½ cup | 8.57 | 25.9 | 140 |
| Pumpkin Seeds | ⅝ cup | 9.38 | 27.8 | 129 |
| Chia Seeds | ½ cup | 7.14 | 21.4 | 168 |
| Flax Seeds | ½ cup | 7.14 | 21.4 | 168 |
| Baking staples | ||||
| Cocoa Powder | ⅞ cup | 13.9 | 41.7 | 86 |
| Chocolate Chips | ½ cup | 7.08 | 21.4 | 170 |
| White Chocolate Chips | ½ cup | 7.08 | 21.4 | 170 |
| Cornstarch | ⅝ cup | 9.38 | 27.8 | 128 |
| Breadcrumbs | ⅔ cup | 11.1 | 33.3 | 108 |
| Shredded Coconut | ¾ cup | 12.9 | 39.5 | 93 |
| Raisins | ½ cup | 7.28 | 22.1 | 165 |
| Dried Cranberries | ⅝ cup | 10 | 30 | 120 |
| Milk Powder | ⅝ cup | 10 | 30 | 120 |
| Baking Powder | ⅓ cup | 5.43 | 16.3 | 220 |
| Baking Soda | ¼ cup | 4.17 | 12.5 | 288 |
| Instant Yeast | ½ cup | 7.98 | 24.2 | 150 |
| Salt | ¼ cup | 4.17 | 12.5 | 288 |
| Gelatin Powder | ½ cup | 7.98 | 24.2 | 150 |
| Cheese | ||||
| Parmesan (Grated) | ¾ cup | 12 | 35.7 | 100 |
| Cheddar (Shredded) | ⅔ cup | 10.7 | 31.3 | 113 |
| Mozzarella (Shredded) | ⅔ cup | 10.7 | 32.6 | 112 |
| Feta (Crumbled) | ½ cup | 7.98 | 24.2 | 150 |
| Blue Cheese (Crumbled) | ½ cup | 8.93 | 26.8 | 135 |
| Goat Cheese | ⅓ cup | 5.21 | 15.6 | 230 |
Converting 75 Grams to Cups
When converting 75grams to cups, the result varies significantly based on the ingredient's density. Here's how the most common ingredients compare:
All-Purpose Flour
⅝ cup
10 tablespoons
Almond Flour
¾ cup
13 tablespoons
Granulated Sugar
⅜ cup
6 tablespoons
Brown Sugar (Packed)
⅓ cup
5 tablespoons
Powdered Sugar
⅝ cup
10 tablespoons
Honey
¼ cup
4 tablespoons
Why the Difference?
The reason 75g of flour isn't the same volume as 75g of sugar comes down to density. Flour is light and fluffy, with air trapped between particles, so a cup of flour weighs less. Sugar crystals pack together more densely, making a cup of sugar heavier.
75g by Ingredient
Each of these pages answers the ingredient-specific question on its own, with the cup, tablespoon and teaspoon readings for that ingredient alone:
Other Common Conversions
Most Searched
Frequently Asked Questions
75 grams equals different amounts in cups depending on the ingredient. For all-purpose flour, 75g is about ⅝ cup. For sugar, 75g is about ⅜ cup. Always check the specific ingredient for an accurate conversion.
Related Tools
Grams to Cups
Convert grams to cups for any ingredient
Cups to Grams
Convert cups to grams for any ingredient
Butter Converter
Convert butter between sticks, cups, grams, and tablespoons
How Many Grams in a Cup
Reference grams per cup for flour, sugar, butter, and common ingredients
Grams to Tablespoons
Convert grams to tablespoons by ingredient