Printable Baking Conversion Charts
Quick reference tables for common ingredients. Print this page for a kitchen-friendly grams, cups, spoons, ml, and ounce chart.
Grams to Cups
| Ingredient | 50g | 100g | 200g | 250g |
|---|---|---|---|---|
| All-Purpose Flour | ⅜ cups | ¾ cups | 1⅝ cups | 2 cups |
| Bread Flour | ⅜ cups | ¾ cups | 1⅝ cups | 2 cups |
| Cake Flour | ½ cups | ⅞ cups | 1¾ cups | 2¼ cups |
| Granulated Sugar | ¼ cups | ½ cups | 1 cup | 1¼ cups |
| Brown Sugar (Packed) | ¼ cups | ½ cups | ⅞ cups | 1⅛ cups |
| Powdered Sugar | ⅜ cups | ⅞ cups | 1⅔ cups | 2⅛ cups |
| Butter | ¼ cups | ½ cups | ⅞ cups | 1⅛ cups |
| Milk | ¼ cups | ⅜ cups | ⅞ cups | 1 cups |
| Water | ¼ cups | ⅜ cups | ⅞ cups | 1 cups |
| Honey | ⅛ cups | ⅓ cups | ⅝ cups | ¾ cups |
| Cocoa Powder | ⅝ cups | 1⅛ cups | 2⅓ cups | 2⅞ cups |
| Oats | ½ cups | 1⅛ cups | 2¼ cups | 2¾ cups |
| Rice (Uncooked) | ¼ cups | ½ cups | 1⅛ cups | 1⅓ cups |
| Chocolate Chips | ⅓ cups | ⅝ cups | 1⅛ cups | 1½ cups |
| Peanut Butter | ¼ cups | ⅜ cups | ¾ cups | 1 cups |
| Cornstarch | ⅜ cups | ¾ cups | 1½ cups | 2 cups |
Cups to Grams
| Ingredient | ¼ cups | ⅓ cups | ½ cups | 1 cup | 1 tbsp | 1 tsp |
|---|---|---|---|---|---|---|
| All-Purpose Flour | 31g | 41g | 63g | 125g | 8g | 2.6g |
| Bread Flour | 32g | 42g | 64g | 127g | 8g | 2.7g |
| Cake Flour | 29g | 38g | 57g | 114g | 7g | 2.4g |
| Granulated Sugar | 50g | 66g | 100g | 200g | 12.5g | 4.2g |
| Brown Sugar (Packed) | 55g | 73g | 110g | 220g | 13.8g | 4.6g |
| Powdered Sugar | 30g | 40g | 60g | 120g | 7.5g | 2.5g |
| Butter | 57g | 75g | 114g | 227g | 14g | 4.7g |
| Milk | 61g | 81g | 123g | 245g | 15.3g | 5.1g |
| Water | 60g | 79g | 120g | 240g | 15g | 5g |
| Honey | 85g | 112g | 170g | 340g | 21g | 7g |
| Cocoa Powder | 22g | 28g | 43g | 86g | 5.4g | 1.8g |
| Oats | 23g | 30g | 45g | 90g | 5.6g | 1.9g |
| Rice (Uncooked) | 46g | 61g | 93g | 185g | 11.6g | 3.9g |
| Chocolate Chips | 43g | 56g | 85g | 170g | 10.6g | 3.5g |
| Peanut Butter | 65g | 85g | 129g | 258g | 16g | 5.3g |
| Cornstarch | 32g | 42g | 64g | 128g | 8g | 2.7g |
Need an Exact Ingredient?
Use the ingredient converter for custom amounts, cup sizes, and ingredients beyond this printable chart. For methodology, see how we calculate conversions.
Related Tools
Grams to Cups
Convert grams to cups for any ingredient
Cups to Grams
Convert cups to grams for any ingredient
Butter Converter
Convert butter between sticks, cups, grams, and tablespoons
How Many Grams in a Cup
Reference grams per cup for flour, sugar, butter, and common ingredients
Grams to Tablespoons
Convert grams to tablespoons by ingredient