Printable Cooking & Baking Conversion Chart
Every conversion a recipe asks for, on one printable page: volume and weight equivalents, oven temperatures, butter sticks, and grams-to-cups weights for common baking ingredients.
Volume Conversion Chart
US volume measures and their equivalents. One US cup is 236.588ml; a US fluid ounce is 29.6ml.
| Measure | Equivalent | Millilitres |
|---|---|---|
| 1 teaspoon | ⅓ tablespoon | 4.9 ml |
| 1 tablespoon | 3 teaspoons | 14.8 ml |
| 2 tablespoons | 1 fluid ounce | 29.6 ml |
| ¼ cup | 4 tablespoons | 59 ml |
| ⅓ cup | 5 tablespoons + 1 teaspoon | 79 ml |
| ½ cup | 8 tablespoons | 118 ml |
| ⅔ cup | 10 tablespoons + 2 teaspoons | 158 ml |
| ¾ cup | 12 tablespoons | 177 ml |
| 1 cup | 16 tablespoons / 8 fluid ounces | 237 ml |
| 1 pint | 2 cups | 473 ml |
| 1 quart | 4 cups / 2 pints | 946 ml |
| 1 gallon | 16 cups / 4 quarts | 3785 ml |
Weight Conversion Chart
Ounces, pounds, and grams. These are weight-to-weight conversions, so they hold for every ingredient.
| Measure | Equivalent | Grams | Also known as |
|---|---|---|---|
| 1 oz | 2 tablespoons of water | 28g | Smallest common package unit |
| 2 oz | ⅛ pound | 57g | — |
| 4 oz | ¼ pound | 113g | 1 US stick of butter |
| 8 oz | ½ pound | 227g | — |
| 12 oz | ¾ pound | 340g | US bag of chocolate chips |
| 16 oz | 1 pound | 454g | — |
| 500 g | 17.6 oz | 500g | Standard metric pack of flour or sugar |
| 1 kg | 35.3 oz / 2.2 lb | 1000g | Standard large bag of flour or sugar |
Oven Temperature Chart
Fahrenheit, Celsius, and UK gas mark. Reduce the temperature by about 25°F (15°C) for a fan or convection oven.
| Fahrenheit | Celsius | Gas mark | Oven |
|---|---|---|---|
| 225°F | 107°C | ¼ | Very Low |
| 250°F | 121°C | ½ | Very Low |
| 275°F | 135°C | 1 | Low |
| 300°F | 149°C | 2 | Low |
| 325°F | 163°C | 3 | Moderately Low |
| 350°F | 177°C | 4 | Moderate |
| 375°F | 191°C | 5 | Moderate |
| 400°F | 204°C | 6 | Moderately Hot |
| 425°F | 218°C | 7 | Hot |
| 450°F | 232°C | 8 | Hot |
| 475°F | 246°C | 9 | Very Hot |
| 500°F | 260°C | 10 | Very Hot |
Butter Conversion Chart
US butter is sold in sticks, which no other ingredient uses. One cup of butter weighs 227g.
| Butter | Tablespoons | Cups | Grams | Ounces |
|---|---|---|---|---|
| ¼ stick | 2 | ⅛ cup | 28g | 1 oz |
| ½ stick | 4 | ¼ cup | 57g | 2 oz |
| 1 stick | 8 | ½ cup | 114g | 4 oz |
| 1½ sticks | 12 | ¾ cup | 170g | 6 oz |
| 2 sticks | 16 | 1 cup | 227g | 8 oz |
| 4 sticks | 32 | 2 cups | 454g | 16 oz |
Grams to Cups
| Ingredient | 50g | 100g | 200g | 250g |
|---|---|---|---|---|
| All-Purpose Flour | ⅜ cup | ¾ cup | 1⅝ cups | 2 cups |
| Bread Flour | ⅜ cup | ¾ cup | 1⅝ cups | 2 cups |
| Cake Flour | ½ cup | ⅞ cup | 1¾ cups | 2¼ cups |
| Granulated Sugar | ¼ cup | ½ cup | 1 cup | 1¼ cups |
| Brown Sugar (Packed) | ¼ cup | ½ cup | ⅞ cup | 1⅛ cups |
| Powdered Sugar | ⅜ cup | ⅞ cup | 1⅔ cups | 2⅛ cups |
| Butter | ¼ cup | ½ cup | ⅞ cup | 1⅛ cups |
| Milk | ¼ cup | ⅜ cup | ⅞ cup | 1 cup |
| Water | ¼ cup | ⅜ cup | ⅞ cup | 1 cup |
| Honey | ⅛ cup | ⅓ cup | ⅝ cup | ¾ cup |
| Cocoa Powder | ⅝ cup | 1⅛ cups | 2⅓ cups | 2⅞ cups |
| Oats | ½ cup | 1⅛ cups | 2¼ cups | 2¾ cups |
| Rice (Uncooked) | ¼ cup | ½ cup | 1⅛ cups | 1⅓ cups |
| Chocolate Chips | ⅓ cup | ⅝ cup | 1⅛ cups | 1½ cups |
| Peanut Butter | ¼ cup | ⅜ cup | ¾ cup | 1 cup |
| Cornstarch | ⅜ cup | ¾ cup | 1½ cups | 2 cups |
Cups to Grams
| Ingredient | ¼ cup | ⅓ cup | ½ cup | 1 cup | 1 tbsp | 1 tsp |
|---|---|---|---|---|---|---|
| All-Purpose Flour | 31g | 42g | 63g | 125g | 7.81g | 2.6g |
| Bread Flour | 32g | 42g | 64g | 127g | 7.94g | 2.65g |
| Cake Flour | 29g | 38g | 57g | 114g | 7.13g | 2.38g |
| Granulated Sugar | 50g | 67g | 100g | 200g | 12.5g | 4.17g |
| Brown Sugar (Packed) | 55g | 73g | 110g | 220g | 13.75g | 4.58g |
| Powdered Sugar | 30g | 40g | 60g | 120g | 7.5g | 2.5g |
| Butter | 57g | 76g | 114g | 227g | 14.19g | 4.73g |
| Milk | 61g | 82g | 123g | 245g | 15.31g | 5.1g |
| Water | 59g | 79g | 118g | 236g | 14.75g | 4.92g |
| Honey | 85g | 113g | 170g | 340g | 21.25g | 7.08g |
| Cocoa Powder | 22g | 29g | 43g | 86g | 5.38g | 1.79g |
| Oats | 23g | 30g | 45g | 90g | 5.63g | 1.88g |
| Rice (Uncooked) | 46g | 62g | 93g | 185g | 11.56g | 3.85g |
| Chocolate Chips | 43g | 57g | 85g | 170g | 10.63g | 3.54g |
| Peanut Butter | 65g | 86g | 129g | 258g | 16.13g | 5.38g |
| Cornstarch | 32g | 43g | 64g | 128g | 8g | 2.67g |
Need an Exact Ingredient?
Use the ingredient converter for custom amounts, cup sizes, and ingredients beyond this printable chart. For methodology, see how we calculate conversions.