1/4 cup to Grams
A quarter cup is 4 tablespoons, but its gram weight changes by ingredient. Flour, sugar, butter, and honey all land at different weights.
1/4 cup Equals How Many Grams?
| Ingredient | 1/4 cup equals | Grams per cup |
|---|---|---|
| All-Purpose Flour | 31g | 125g |
| Almond Flour | 24g | 96g |
| Granulated Sugar | 50g | 200g |
| Brown Sugar (Packed) | 55g | 220g |
| Powdered Sugar | 30g | 120g |
| Honey | 85g | 340g |
| Butter | 57g | 227g |
| Vegetable Oil | 55g | 218g |
| Olive Oil | 54g | 216g |
| Milk | 61g | 245g |
| Heavy Cream | 60g | 238g |
| Sour Cream | 61g | 242g |
| Cream Cheese | 58g | 232g |
| Rice (Uncooked) | 46g | 185g |
| Oats | 23g | 90g |
| Chocolate Chips | 43g | 170g |
| Cocoa Powder | 22g | 86g |
| Cornstarch | 32g | 128g |
| Breadcrumbs | 27g | 108g |
| Baking Powder | 55g | 220g |
| Baking Soda | 72g | 288g |
| Salt | 72g | 288g |
| Water | 59g | 236g |
| Lemon Juice | 61g | 244g |
| Apple Cider Vinegar | 60g | 239g |
| Soy Sauce | 64g | 255g |
| Peanut Butter | 65g | 258g |
| Cinnamon (Ground) | 31g | 125g |
| Cumin (Ground) | 26g | 104g |
| Paprika | 27g | 109g |
| Chili Powder | 32g | 128g |
| Black Pepper (Ground) | 29g | 116g |
| Oregano (Dried) | 7g | 28g |
| Curry Powder | 28g | 112g |
| Garlic Powder | 38g | 152g |
| Spaghetti (Dry) | 25g | 100g |
| Chickpeas (Canned, Drained) | 41g | 164g |
| Black Beans (Canned, Drained) | 43g | 172g |
| Tomato Paste | 66g | 262g |
| Pumpkin Puree | 61g | 245g |
| Applesauce | 61g | 244g |
| Mashed Banana | 56g | 225g |
| Parmesan (Grated) | 25g | 100g |
| Cheddar (Shredded) | 28g | 113g |
| Mozzarella (Shredded) | 28g | 112g |
| Feta (Crumbled) | 38g | 150g |
| Mayonnaise | 58g | 232g |
| Ketchup | 68g | 272g |
| Yellow Mustard | 62g | 248g |
| Chicken Broth | 60g | 240g |
| Coconut Milk | 57g | 226g |
| Greek Yogurt | 61g | 245g |
| Egg (Whole, Large) | 61g | 243g |
| Egg White | 61g | 243g |
| Egg Yolk | 61g | 243g |
| Tofu (Firm) | 63g | 252g |
| Ground Beef | 57g | 226g |
| Chicken Breast (Diced) | 35g | 140g |
| Bacon (Cooked, Crumbled) | 26g | 105g |
| Shrimp (Cooked) | 36g | 145g |
| Tuna (Canned, Drained) | 39g | 154g |
| Tomato (Fresh, Diced) | 45g | 180g |
| Potato (Diced) | 38g | 150g |
| Mango (Diced) | 41g | 165g |
Custom Cups to Grams Conversion
Need a different ingredient? Use the converter below. Fractions such as 1/2 and 1 1/2 work here.
Cups to Grams Converter
Quick select
¼ cup of All-Purpose Flour is about 31 grams, using a 236.588 millilitre cup.
See the full 1/4 cup to grams guide →
US customary cup (236.588ml) · 125g per cup
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
Quick conversions:
1/4 cup by Ingredient
These exact ingredient pages target the most useful long-tail conversions:
Other Cup Amounts
Frequently Asked Questions
How many grams is 1/4 cup?
1/4 cup weighs different amounts depending on the ingredient. For all-purpose flour it is 31g, while granulated sugar is 50g.
Why does 1/4 cup not have one gram value?
Cups measure volume and grams measure weight. A cup filled with flour weighs less than a cup filled with sugar because each ingredient has a different density.
Can I enter fractions like 1/4 cup in the converter?
Yes. The cups-to-grams converter accepts decimals, simple fractions like 3/4, and mixed numbers like 1 1/2.