4 cups to Grams
Four cups is a large batch amount: 4 cups of all-purpose flour is about 500g, while 4 cups of sugar is about 800g.
4 cups Equals How Many Grams?
| Ingredient | 4 cups equals | Grams per cup |
|---|---|---|
| All-Purpose Flour | 500g | 125g |
| Almond Flour | 384g | 96g |
| Granulated Sugar | 800g | 200g |
| Brown Sugar (Packed) | 880g | 220g |
| Powdered Sugar | 480g | 120g |
| Honey | 1360g | 340g |
| Butter | 908g | 227g |
| Vegetable Oil | 872g | 218g |
| Olive Oil | 864g | 216g |
| Milk | 980g | 245g |
| Heavy Cream | 952g | 238g |
| Sour Cream | 968g | 242g |
| Cream Cheese | 928g | 232g |
| Rice (Uncooked) | 740g | 185g |
| Oats | 360g | 90g |
| Chocolate Chips | 680g | 170g |
| Cocoa Powder | 344g | 86g |
| Cornstarch | 512g | 128g |
| Breadcrumbs | 432g | 108g |
| Baking Powder | 880g | 220g |
| Baking Soda | 1152g | 288g |
| Salt | 1152g | 288g |
| Water | 944g | 236g |
| Lemon Juice | 976g | 244g |
| Apple Cider Vinegar | 956g | 239g |
| Soy Sauce | 1020g | 255g |
| Peanut Butter | 1032g | 258g |
| Cinnamon (Ground) | 500g | 125g |
| Cumin (Ground) | 416g | 104g |
| Paprika | 436g | 109g |
| Chili Powder | 512g | 128g |
| Black Pepper (Ground) | 464g | 116g |
| Oregano (Dried) | 112g | 28g |
| Curry Powder | 448g | 112g |
| Garlic Powder | 608g | 152g |
| Spaghetti (Dry) | 400g | 100g |
| Chickpeas (Canned, Drained) | 656g | 164g |
| Black Beans (Canned, Drained) | 688g | 172g |
| Tomato Paste | 1048g | 262g |
| Pumpkin Puree | 980g | 245g |
| Applesauce | 976g | 244g |
| Mashed Banana | 900g | 225g |
| Parmesan (Grated) | 400g | 100g |
| Cheddar (Shredded) | 452g | 113g |
| Mozzarella (Shredded) | 448g | 112g |
| Feta (Crumbled) | 600g | 150g |
| Mayonnaise | 928g | 232g |
| Ketchup | 1088g | 272g |
| Yellow Mustard | 992g | 248g |
| Chicken Broth | 960g | 240g |
| Coconut Milk | 904g | 226g |
| Greek Yogurt | 980g | 245g |
| Egg (Whole, Large) | 972g | 243g |
| Egg White | 972g | 243g |
| Egg Yolk | 972g | 243g |
| Tofu (Firm) | 1008g | 252g |
| Ground Beef | 904g | 226g |
| Chicken Breast (Diced) | 560g | 140g |
| Bacon (Cooked, Crumbled) | 420g | 105g |
| Shrimp (Cooked) | 580g | 145g |
| Tuna (Canned, Drained) | 616g | 154g |
| Tomato (Fresh, Diced) | 720g | 180g |
| Potato (Diced) | 600g | 150g |
| Mango (Diced) | 660g | 165g |
Custom Cups to Grams Conversion
Need a different ingredient? Use the converter below. Fractions such as 1/2 and 1 1/2 work here.
Cups to Grams Converter
Quick select
4 cups of All-Purpose Flour is about 500 grams, using a 236.588 millilitre cup.
Reading
- grams
- 500
- ounces
- 17.6
- g per cup
- 125
See the full 4 cups to grams guide →
See 4 cups all-purpose flour to grams →
US customary cup (236.588ml) · 125g per cup
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
Quick conversions:
4 cups by Ingredient
These exact ingredient pages target the most useful long-tail conversions:
Other Cup Amounts
Frequently Asked Questions
How many grams is 4 cups?
4 cups weighs different amounts depending on the ingredient. For all-purpose flour it is 500g, while granulated sugar is 800g.
Why does 4 cups not have one gram value?
Cups measure volume and grams measure weight. A cup filled with flour weighs less than a cup filled with sugar because each ingredient has a different density.
Can I enter fractions like 4 cups in the converter?
Yes. The cups-to-grams converter accepts decimals, simple fractions like 3/4, and mixed numbers like 1 1/2.