3 1/2 cups to Grams
Three and a half cups is common in larger bakes and doughs. The ingredient determines whether that is a light or heavy bowlful.
3 1/2 cups Equals How Many Grams?
| Ingredient | 3 1/2 cups equals | Grams per cup |
|---|---|---|
| All-Purpose Flour | 438g | 125g |
| Almond Flour | 336g | 96g |
| Granulated Sugar | 700g | 200g |
| Brown Sugar (Packed) | 770g | 220g |
| Powdered Sugar | 420g | 120g |
| Honey | 1190g | 340g |
| Butter | 795g | 227g |
| Vegetable Oil | 763g | 218g |
| Olive Oil | 756g | 216g |
| Milk | 858g | 245g |
| Heavy Cream | 833g | 238g |
| Sour Cream | 847g | 242g |
| Cream Cheese | 812g | 232g |
| Rice (Uncooked) | 648g | 185g |
| Oats | 315g | 90g |
| Chocolate Chips | 595g | 170g |
| Cocoa Powder | 301g | 86g |
| Cornstarch | 448g | 128g |
| Breadcrumbs | 378g | 108g |
| Baking Powder | 770g | 220g |
| Baking Soda | 1008g | 288g |
| Salt | 1008g | 288g |
| Water | 826g | 236g |
| Lemon Juice | 854g | 244g |
| Apple Cider Vinegar | 837g | 239g |
| Soy Sauce | 893g | 255g |
| Peanut Butter | 903g | 258g |
| Cinnamon (Ground) | 438g | 125g |
| Cumin (Ground) | 364g | 104g |
| Paprika | 382g | 109g |
| Chili Powder | 448g | 128g |
| Black Pepper (Ground) | 406g | 116g |
| Oregano (Dried) | 98g | 28g |
| Curry Powder | 392g | 112g |
| Garlic Powder | 532g | 152g |
| Spaghetti (Dry) | 350g | 100g |
| Chickpeas (Canned, Drained) | 574g | 164g |
| Black Beans (Canned, Drained) | 602g | 172g |
| Tomato Paste | 917g | 262g |
| Pumpkin Puree | 858g | 245g |
| Applesauce | 854g | 244g |
| Mashed Banana | 788g | 225g |
| Parmesan (Grated) | 350g | 100g |
| Cheddar (Shredded) | 396g | 113g |
| Mozzarella (Shredded) | 392g | 112g |
| Feta (Crumbled) | 525g | 150g |
| Mayonnaise | 812g | 232g |
| Ketchup | 952g | 272g |
| Yellow Mustard | 868g | 248g |
| Chicken Broth | 840g | 240g |
| Coconut Milk | 791g | 226g |
| Greek Yogurt | 858g | 245g |
| Egg (Whole, Large) | 851g | 243g |
| Egg White | 851g | 243g |
| Egg Yolk | 851g | 243g |
| Tofu (Firm) | 882g | 252g |
| Ground Beef | 791g | 226g |
| Chicken Breast (Diced) | 490g | 140g |
| Bacon (Cooked, Crumbled) | 368g | 105g |
| Shrimp (Cooked) | 508g | 145g |
| Tuna (Canned, Drained) | 539g | 154g |
| Tomato (Fresh, Diced) | 630g | 180g |
| Potato (Diced) | 525g | 150g |
| Mango (Diced) | 578g | 165g |
Custom Cups to Grams Conversion
Need a different ingredient? Use the converter below. Fractions such as 1/2 and 1 1/2 work here.
Cups to Grams Converter
Quick select
3½ cups of All-Purpose Flour is about 438 grams, using a 236.588 millilitre cup.
Reading
- grams
- 438
- ounces
- 15.5
- g per cup
- 125
See the full 3 1/2 cups to grams guide →
See 3 1/2 cups all-purpose flour to grams →
US customary cup (236.588ml) · 125g per cup
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
Quick conversions:
3 1/2 cups by Ingredient
These exact ingredient pages target the most useful long-tail conversions:
Other Cup Amounts
Frequently Asked Questions
How many grams is 3 1/2 cups?
3 1/2 cups weighs different amounts depending on the ingredient. For all-purpose flour it is 438g, while granulated sugar is 700g.
Why does 3 1/2 cups not have one gram value?
Cups measure volume and grams measure weight. A cup filled with flour weighs less than a cup filled with sugar because each ingredient has a different density.
Can I enter fractions like 3 1/2 cups in the converter?
Yes. The cups-to-grams converter accepts decimals, simple fractions like 3/4, and mixed numbers like 1 1/2.