Grams to Tablespoons Converter
How many tablespoons is a gram? It depends on the ingredient. A tablespoon holds a fixed volume, but each ingredient weighs a different amount — so pick yours below for a density-accurate grams-to-tablespoons conversion.
Quick select
50 grams to tablespoons by Ingredient
The same gram of each ingredient converts to a different number of tablespoons, because their densities differ:
| Ingredient | 50 g | Grams per cup |
|---|---|---|
| Flours | ||
| All-Purpose Flour | 6.4 tbsp | 125g |
| Bread Flour | 6.3 tbsp | 127g |
| Cake Flour | 7.02 tbsp | 114g |
| Self-Rising Flour | 6.4 tbsp | 125g |
| Whole Wheat Flour | 6.67 tbsp | 120g |
| Almond Flour | 8.33 tbsp | 96g |
| Coconut Flour | 6.25 tbsp | 128g |
| Oat Flour | 7.69 tbsp | 104g |
| Rye Flour | 7.84 tbsp | 102g |
| Spelt Flour | 6.67 tbsp | 120g |
| Semolina Flour | 4.79 tbsp | 167g |
| Buckwheat Flour | 6.67 tbsp | 120g |
| Sugars and sweeteners | ||
| Granulated Sugar | 4 tbsp | 200g |
| Brown Sugar (Packed) | 3.64 tbsp | 220g |
| Powdered Sugar | 6.67 tbsp | 120g |
| Coconut Sugar | 4.44 tbsp | 180g |
| Turbinado Sugar | 4 tbsp | 200g |
| Honey | 2.35 tbsp | 340g |
| Maple Syrup | 2.48 tbsp | 322g |
| Corn Syrup | 2.35 tbsp | 340g |
| Molasses | 2.44 tbsp | 328g |
| Agave Nectar | 2.38 tbsp | 336g |
| Butter, oils and fats | ||
| Butter | 3.52 tbsp | 227g |
| Margarine | 3.52 tbsp | 227g |
| Shortening | 3.9 tbsp | 205g |
| Vegetable Oil | 3.67 tbsp | 218g |
| Olive Oil | 3.7 tbsp | 216g |
| Coconut Oil | 3.67 tbsp | 218g |
| Lard | 3.9 tbsp | 205g |
| Dairy | ||
| Milk | 3.27 tbsp | 245g |
| Buttermilk | 3.27 tbsp | 245g |
| Heavy Cream | 3.36 tbsp | 238g |
| Half and Half | 3.31 tbsp | 242g |
| Sour Cream | 3.31 tbsp | 242g |
| Yogurt | 3.27 tbsp | 245g |
| Greek Yogurt | 3.27 tbsp | 245g |
| Cream Cheese | 3.45 tbsp | 232g |
| Condensed Milk | 2.61 tbsp | 306g |
| Evaporated Milk | 3.17 tbsp | 252g |
| Ricotta Cheese | 3.25 tbsp | 246g |
| Cottage Cheese | 3.54 tbsp | 226g |
| Liquids | ||
| Water | 3.39 tbsp | 236g |
| Almond Milk | 3.28 tbsp | 244g |
| Oat Milk | 3.28 tbsp | 244g |
| Soy Milk | 3.29 tbsp | 243g |
| Coconut Milk | 3.54 tbsp | 226g |
| Lemon Juice | 3.28 tbsp | 244g |
| Orange Juice | 3.23 tbsp | 248g |
| Vanilla Extract | 3.85 tbsp | 208g |
| Chicken Broth | 3.33 tbsp | 240g |
| Coffee (Brewed) | 3.38 tbsp | 237g |
| Rice, grains and pasta | ||
| Rice (Uncooked) | 4.32 tbsp | 185g |
| Brown Rice (Uncooked) | 4.21 tbsp | 190g |
| Arborio Rice | 4 tbsp | 200g |
| Oats | 8.89 tbsp | 90g |
| Quinoa | 4.71 tbsp | 170g |
| Couscous | 4.62 tbsp | 173g |
| Bulgur | 5.71 tbsp | 140g |
| Barley | 4 tbsp | 200g |
| Cornmeal | 4.91 tbsp | 163g |
| Spaghetti (Dry) | 8 tbsp | 100g |
| Macaroni (Dry) | 7.62 tbsp | 105g |
| Penne (Dry) | 8 tbsp | 100g |
| Nuts and seeds | ||
| Almonds (Whole) | 5.59 tbsp | 143g |
| Almonds (Sliced) | 8.7 tbsp | 92g |
| Walnuts (Chopped) | 6.67 tbsp | 120g |
| Pecans (Chopped) | 7.34 tbsp | 109g |
| Cashews | 5.84 tbsp | 137g |
| Peanuts | 5.48 tbsp | 146g |
| Pistachios | 6.5 tbsp | 123g |
| Peanut Butter | 3.1 tbsp | 258g |
| Sesame Seeds | 5.56 tbsp | 144g |
| Sunflower Seeds | 5.71 tbsp | 140g |
| Pumpkin Seeds | 6.2 tbsp | 129g |
| Chia Seeds | 4.76 tbsp | 168g |
| Flax Seeds | 4.76 tbsp | 168g |
| Baking staples | ||
| Cocoa Powder | 9.3 tbsp | 86g |
| Chocolate Chips | 4.71 tbsp | 170g |
| White Chocolate Chips | 4.71 tbsp | 170g |
| Cornstarch | 6.25 tbsp | 128g |
| Breadcrumbs | 7.41 tbsp | 108g |
| Shredded Coconut | 8.6 tbsp | 93g |
| Raisins | 4.85 tbsp | 165g |
| Dried Cranberries | 6.67 tbsp | 120g |
| Milk Powder | 6.67 tbsp | 120g |
| Baking Powder | 3.64 tbsp | 220g |
| Baking Soda | 2.78 tbsp | 288g |
| Instant Yeast | 5.33 tbsp | 150g |
| Salt | 2.78 tbsp | 288g |
| Gelatin Powder | 5.33 tbsp | 150g |
| Cheese | ||
| Parmesan (Grated) | 8 tbsp | 100g |
| Cheddar (Shredded) | 7.08 tbsp | 113g |
| Mozzarella (Shredded) | 7.14 tbsp | 112g |
| Feta (Crumbled) | 5.33 tbsp | 150g |
| Blue Cheese (Crumbled) | 5.93 tbsp | 135g |
| Goat Cheese | 3.48 tbsp | 230g |
Browse weights for 400 ingredients in the ingredient database.
Why Grams to Tablespoons Depends on the Ingredient
Grams measure weight and tablespoons measure volume, so there is no single conversion factor. One tablespoon of all-purpose flour is about 8 grams, while a tablespoon of honey is about 21 grams — nearly three times heavier in the same spoon.
That is why this converter asks for the ingredient first. It uses real density data, the same grams-per-cup figures behind every conversion on the site, divided down to the tablespoon (1 cup = 16 tablespoons).
Related Conversions
Frequently Asked Questions
How many tablespoons is 50 grams?
50 grams is about 6.4 tablespoons of all-purpose flour, 4 tablespoons of granulated sugar, or 2.35 tablespoons of honey. The count changes with ingredient density.
How many grams are in a tablespoon of flour?
One level tablespoon of all-purpose flour weighs about 8 grams. Bread flour is similar; cake flour is a touch lighter at about 7 grams.
Is a tablespoon of every ingredient the same weight?
No. A tablespoon is a fixed volume (about 14.8ml), but weight depends on density: ~8g for flour, ~12.5g for sugar, ~14g for butter, ~21g for honey.
How do I convert grams to tablespoons without this tool?
Divide the grams by the ingredient’s grams-per-tablespoon. For flour: 24g ÷ 8g per tablespoon = 3 tablespoons. The hard part is knowing the per-spoon weight, which is why an ingredient-aware converter is easier.