750 Grams to Cups
750 grams is 6 cups of all-purpose flour, 3¾ cups of granulated sugar, or 3⅓ cups of butter — the answer changes with the ingredient, so pick yours from the chart below.
750 grams is three-quarters of a kilogram, a common amount for flour in large batch baking and bread recipes that make two loaves.
How Many Cups Is 750 Grams?
750 grams is about 6 cups of all-purpose flour and 3¾ cups of granulated sugar, but 3⅓ cups of butter and 3⅜ cups of packed brown sugar — the same weight, four different volumes. Every row below shows the grams-per-cup weight it is worked out from.
| Ingredient | 750g in cups | g/cup |
|---|---|---|
| Water | 3⅛ cups(3 cups + 2 tablespoons) | 240 |
| All-Purpose Flour | 6 cups | 125 |
| Granulated Sugar | 3¾ cups(3 cups + 12 tablespoons) | 200 |
| Brown Sugar (Packed) | 3⅜ cups(3 cups + 7 tablespoons) | 220 |
| Butter | 3⅓ cups(3 cups + 5 tablespoons) | 227 |
| Milk | 3 cups | 245 |
| Rice (Uncooked) | 4 cups | 185 |
| Oats | 8⅓ cups(8 cups + 5 tablespoons) | 90 |
| Cocoa Powder | 8¾ cups(8 cups + 12 tablespoons) | 86 |
| Powdered Sugar | 6¼ cups(6 cups + 4 tablespoons) | 120 |
Custom Conversion
Need a different ingredient? Use the converter below:
Grams to Cups Converter
Select an ingredient for accurate conversions
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
750 grams of All-Purpose Flour is about 6 cups, using a 236.588 millilitre cup at 125 grams per cup.
750g to Cups Chart for 96 Ingredients
The same 750 grams fills a different amount of a cup for every ingredient. This chart converts 750g to cups, tablespoons, and teaspoons using the US customary cup, with the grams-per-cup weight each row is based on.
| Ingredient | 750g in cups | Tbsp | Tsp | g per cup |
|---|---|---|---|---|
| Flours | ||||
| All-Purpose Flour | 6 cups | 93.8 | 288 | 125 |
| Bread Flour | 5⅞ cups | 93.8 | 278 | 127 |
| Cake Flour | 6⅝ cups | 107 | 313 | 114 |
| Self-Rising Flour | 6 cups | 93.8 | 288 | 125 |
| Whole Wheat Flour | 6¼ cups | 100 | 300 | 120 |
| Almond Flour | 7¾ cups | 125 | 375 | 96 |
| Coconut Flour | 5⅞ cups | 93.8 | 278 | 128 |
| Oat Flour | 7¼ cups | 115 | 341 | 104 |
| Rye Flour | 7⅓ cups | 117 | 357 | 102 |
| Spelt Flour | 6¼ cups | 100 | 300 | 120 |
| Semolina Flour | 4½ cups | 72.1 | 214 | 167 |
| Buckwheat Flour | 6¼ cups | 100 | 300 | 120 |
| Sugars and sweeteners | ||||
| Granulated Sugar | 3¾ cups | 60 | 179 | 200 |
| Brown Sugar (Packed) | 3⅜ cups | 54.3 | 163 | 220 |
| Powdered Sugar | 6¼ cups | 100 | 300 | 120 |
| Coconut Sugar | 4⅛ cups | 66.7 | 200 | 180 |
| Turbinado Sugar | 3¾ cups | 60 | 179 | 200 |
| Honey | 2¼ cups | 35.7 | 107 | 340 |
| Maple Syrup | 2⅓ cups | 37.5 | 112 | 322 |
| Corn Syrup | 2¼ cups | 35.7 | 107 | 340 |
| Molasses | 2¼ cups | 36.6 | 110 | 328 |
| Agave Nectar | 2¼ cups | 35.7 | 107 | 336 |
| Butter, oils and fats | ||||
| Butter | 3⅓ cups | 53.6 | 160 | 227 |
| Margarine | 3⅓ cups | 53.6 | 160 | 227 |
| Shortening | 3⅔ cups | 58.6 | 174 | 205 |
| Vegetable Oil | 3½ cups | 55.1 | 167 | 218 |
| Olive Oil | 3½ cups | 55.6 | 167 | 216 |
| Coconut Oil | 3½ cups | 55.1 | 167 | 218 |
| Lard | 3⅔ cups | 58.6 | 174 | 205 |
| Dairy | ||||
| Milk | 3 cups | 49 | 147 | 245 |
| Buttermilk | 3 cups | 49 | 147 | 245 |
| Heavy Cream | 3⅛ cups | 50.3 | 150 | 238 |
| Half and Half | 3⅛ cups | 49.7 | 150 | 242 |
| Sour Cream | 3⅛ cups | 49.7 | 150 | 242 |
| Yogurt | 3 cups | 49 | 147 | 245 |
| Greek Yogurt | 3 cups | 49 | 147 | 245 |
| Cream Cheese | 3¼ cups | 51.7 | 156 | 232 |
| Condensed Milk | 2½ cups | 39.3 | 117 | 306 |
| Evaporated Milk | 3 cups | 47.5 | 142 | 252 |
| Ricotta Cheese | 3 cups | 48.7 | 147 | 246 |
| Cottage Cheese | 3⅓ cups | 53.2 | 160 | 226 |
| Liquids | ||||
| Water | 3⅛ cups | 50 | 150 | 240 |
| Almond Milk | 3⅛ cups | 49.2 | 147 | 244 |
| Oat Milk | 3⅛ cups | 49.2 | 147 | 244 |
| Soy Milk | 3⅛ cups | 49.3 | 147 | 243 |
| Coconut Milk | 3⅓ cups | 53.2 | 160 | 226 |
| Lemon Juice | 3⅛ cups | 49.2 | 147 | 244 |
| Orange Juice | 3 cups | 48.4 | 144 | 248 |
| Vanilla Extract | 3⅝ cups | 57.7 | 174 | 208 |
| Chicken Broth | 3⅛ cups | 50 | 150 | 240 |
| Coffee (Brewed) | 3⅛ cups | 50.7 | 153 | 237 |
| Rice, grains and pasta | ||||
| Rice (Uncooked) | 4 cups | 64.7 | 192 | 185 |
| Brown Rice (Uncooked) | 4 cups | 63 | 188 | 190 |
| Arborio Rice | 3¾ cups | 60 | 179 | 200 |
| Oats | 8⅓ cups | 134 | 395 | 90 |
| Quinoa | 4⅜ cups | 70.8 | 214 | 170 |
| Couscous | 4⅓ cups | 69.4 | 208 | 173 |
| Bulgur | 5⅜ cups | 85.7 | 259 | 140 |
| Barley | 3¾ cups | 60 | 179 | 200 |
| Cornmeal | 4⅝ cups | 73.5 | 221 | 163 |
| Spaghetti (Dry) | 7½ cups | 120 | 357 | 100 |
| Macaroni (Dry) | 7⅛ cups | 114 | 341 | 105 |
| Penne (Dry) | 7½ cups | 120 | 357 | 100 |
| Nuts and seeds | ||||
| Almonds (Whole) | 5¼ cups | 84.3 | 250 | 143 |
| Almonds (Sliced) | 8⅛ cups | 130 | 395 | 92 |
| Walnuts (Chopped) | 6¼ cups | 100 | 300 | 120 |
| Pecans (Chopped) | 6⅞ cups | 110 | 326 | 109 |
| Cashews | 5½ cups | 87.2 | 259 | 137 |
| Peanuts | 5⅛ cups | 82.4 | 250 | 146 |
| Pistachios | 6⅛ cups | 97.4 | 288 | 123 |
| Peanut Butter | 2⅞ cups | 46.9 | 142 | 258 |
| Sesame Seeds | 5¼ cups | 83.3 | 250 | 144 |
| Sunflower Seeds | 5⅜ cups | 85.7 | 259 | 140 |
| Pumpkin Seeds | 5⅞ cups | 93.8 | 278 | 129 |
| Chia Seeds | 4½ cups | 71.4 | 214 | 168 |
| Flax Seeds | 4½ cups | 71.4 | 214 | 168 |
| Baking staples | ||||
| Cocoa Powder | 8¾ cups | 139 | 417 | 86 |
| Chocolate Chips | 4⅜ cups | 70.8 | 214 | 170 |
| White Chocolate Chips | 4⅜ cups | 70.8 | 214 | 170 |
| Cornstarch | 5⅞ cups | 93.8 | 278 | 128 |
| Breadcrumbs | 7 cups | 111 | 333 | 108 |
| Shredded Coconut | 8⅛ cups | 129 | 395 | 93 |
| Raisins | 4½ cups | 72.8 | 221 | 165 |
| Dried Cranberries | 6¼ cups | 100 | 300 | 120 |
| Milk Powder | 6¼ cups | 100 | 300 | 120 |
| Baking Powder | 3⅜ cups | 54.3 | 163 | 220 |
| Baking Soda | 2⅝ cups | 41.7 | 125 | 288 |
| Instant Yeast | 5 cups | 79.8 | 242 | 150 |
| Salt | 2⅝ cups | 41.7 | 125 | 288 |
| Gelatin Powder | 5 cups | 79.8 | 242 | 150 |
| Cheese | ||||
| Parmesan (Grated) | 7½ cups | 120 | 357 | 100 |
| Cheddar (Shredded) | 6⅝ cups | 107 | 313 | 113 |
| Mozzarella (Shredded) | 6⅔ cups | 107 | 326 | 112 |
| Feta (Crumbled) | 5 cups | 79.8 | 242 | 150 |
| Blue Cheese (Crumbled) | 5½ cups | 89.3 | 268 | 135 |
| Goat Cheese | 3¼ cups | 52.1 | 156 | 230 |
Converting 750 Grams to Cups
When converting 750grams to cups, the result varies significantly based on the ingredient's density. Here's how the most common ingredients compare:
All-Purpose Flour
6 cups
6 cups
Almond Flour
7¾ cups
7 cups + 13 tablespoons
Granulated Sugar
3¾ cups
3 cups + 12 tablespoons
Brown Sugar (Packed)
3⅜ cups
3 cups + 7 tablespoons
Powdered Sugar
6¼ cups
6 cups + 4 tablespoons
Honey
2¼ cups
2 cups + 3 tablespoons
Why the Difference?
The reason 750g of flour isn't the same volume as 750g of sugar comes down to density. Flour is light and fluffy, with air trapped between particles, so a cup of flour weighs less. Sugar crystals pack together more densely, making a cup of sugar heavier.
750g by Ingredient
Each of these pages answers the ingredient-specific question on its own, with the cup, tablespoon and teaspoon readings for that ingredient alone:
Other Common Conversions
Most Searched
Frequently Asked Questions
750 grams equals different amounts in cups depending on the ingredient. For all-purpose flour, 750g is about 6 cups. For sugar, 750g is about 3¾ cups. Always check the specific ingredient for an accurate conversion.
Related Tools
Grams to Cups
Convert grams to cups for any ingredient
Cups to Grams
Convert cups to grams for any ingredient
Butter Converter
Convert butter between sticks, cups, grams, and tablespoons
How Many Grams in a Cup
Reference grams per cup for flour, sugar, butter, and common ingredients
Grams to Tablespoons
Convert grams to tablespoons by ingredient