Grams to Fluid Ounces Converter
Convert grams to fluid ounces by ingredient. This is a weight-to-volume conversion, so flour, oil, milk, and honey each need a different answer.
Quick select
100 grams to fluid ounces by Ingredient
The same gram of each ingredient converts to a different number of fluid ounces, because their densities differ:
| Ingredient | 100 g | Grams per cup |
|---|---|---|
| Flours | ||
| All-Purpose Flour | 6.4 fl oz | 125g |
| Bread Flour | 6.3 fl oz | 127g |
| Cake Flour | 7.02 fl oz | 114g |
| Self-Rising Flour | 6.4 fl oz | 125g |
| Whole Wheat Flour | 6.67 fl oz | 120g |
| Almond Flour | 8.33 fl oz | 96g |
| Coconut Flour | 6.25 fl oz | 128g |
| Oat Flour | 7.69 fl oz | 104g |
| Rye Flour | 7.84 fl oz | 102g |
| Spelt Flour | 6.67 fl oz | 120g |
| Semolina Flour | 4.79 fl oz | 167g |
| Buckwheat Flour | 6.67 fl oz | 120g |
| Sugars and sweeteners | ||
| Granulated Sugar | 4 fl oz | 200g |
| Brown Sugar (Packed) | 3.64 fl oz | 220g |
| Powdered Sugar | 6.67 fl oz | 120g |
| Coconut Sugar | 4.44 fl oz | 180g |
| Turbinado Sugar | 4 fl oz | 200g |
| Honey | 2.35 fl oz | 340g |
| Maple Syrup | 2.48 fl oz | 322g |
| Corn Syrup | 2.35 fl oz | 340g |
| Molasses | 2.44 fl oz | 328g |
| Agave Nectar | 2.38 fl oz | 336g |
| Butter, oils and fats | ||
| Butter | 3.52 fl oz | 227g |
| Margarine | 3.52 fl oz | 227g |
| Shortening | 3.9 fl oz | 205g |
| Vegetable Oil | 3.67 fl oz | 218g |
| Olive Oil | 3.7 fl oz | 216g |
| Coconut Oil | 3.67 fl oz | 218g |
| Lard | 3.9 fl oz | 205g |
| Dairy | ||
| Milk | 3.27 fl oz | 245g |
| Buttermilk | 3.27 fl oz | 245g |
| Heavy Cream | 3.36 fl oz | 238g |
| Half and Half | 3.31 fl oz | 242g |
| Sour Cream | 3.31 fl oz | 242g |
| Yogurt | 3.27 fl oz | 245g |
| Greek Yogurt | 3.27 fl oz | 245g |
| Cream Cheese | 3.45 fl oz | 232g |
| Condensed Milk | 2.61 fl oz | 306g |
| Evaporated Milk | 3.17 fl oz | 252g |
| Ricotta Cheese | 3.25 fl oz | 246g |
| Cottage Cheese | 3.54 fl oz | 226g |
| Liquids | ||
| Water | 3.39 fl oz | 236g |
| Almond Milk | 3.28 fl oz | 244g |
| Oat Milk | 3.28 fl oz | 244g |
| Soy Milk | 3.29 fl oz | 243g |
| Coconut Milk | 3.54 fl oz | 226g |
| Lemon Juice | 3.28 fl oz | 244g |
| Orange Juice | 3.23 fl oz | 248g |
| Vanilla Extract | 3.85 fl oz | 208g |
| Chicken Broth | 3.33 fl oz | 240g |
| Coffee (Brewed) | 3.38 fl oz | 237g |
| Rice, grains and pasta | ||
| Rice (Uncooked) | 4.32 fl oz | 185g |
| Brown Rice (Uncooked) | 4.21 fl oz | 190g |
| Arborio Rice | 4 fl oz | 200g |
| Oats | 8.89 fl oz | 90g |
| Quinoa | 4.71 fl oz | 170g |
| Couscous | 4.62 fl oz | 173g |
| Bulgur | 5.71 fl oz | 140g |
| Barley | 4 fl oz | 200g |
| Cornmeal | 4.91 fl oz | 163g |
| Spaghetti (Dry) | 8 fl oz | 100g |
| Macaroni (Dry) | 7.62 fl oz | 105g |
| Penne (Dry) | 8 fl oz | 100g |
| Nuts and seeds | ||
| Almonds (Whole) | 5.59 fl oz | 143g |
| Almonds (Sliced) | 8.7 fl oz | 92g |
| Walnuts (Chopped) | 6.67 fl oz | 120g |
| Pecans (Chopped) | 7.34 fl oz | 109g |
| Cashews | 5.84 fl oz | 137g |
| Peanuts | 5.48 fl oz | 146g |
| Pistachios | 6.5 fl oz | 123g |
| Peanut Butter | 3.1 fl oz | 258g |
| Sesame Seeds | 5.56 fl oz | 144g |
| Sunflower Seeds | 5.71 fl oz | 140g |
| Pumpkin Seeds | 6.2 fl oz | 129g |
| Chia Seeds | 4.76 fl oz | 168g |
| Flax Seeds | 4.76 fl oz | 168g |
| Baking staples | ||
| Cocoa Powder | 9.3 fl oz | 86g |
| Chocolate Chips | 4.71 fl oz | 170g |
| White Chocolate Chips | 4.71 fl oz | 170g |
| Cornstarch | 6.25 fl oz | 128g |
| Breadcrumbs | 7.41 fl oz | 108g |
| Shredded Coconut | 8.6 fl oz | 93g |
| Raisins | 4.85 fl oz | 165g |
| Dried Cranberries | 6.67 fl oz | 120g |
| Milk Powder | 6.67 fl oz | 120g |
| Baking Powder | 3.64 fl oz | 220g |
| Baking Soda | 2.78 fl oz | 288g |
| Instant Yeast | 5.33 fl oz | 150g |
| Salt | 2.78 fl oz | 288g |
| Gelatin Powder | 5.33 fl oz | 150g |
| Cheese | ||
| Parmesan (Grated) | 8 fl oz | 100g |
| Cheddar (Shredded) | 7.08 fl oz | 113g |
| Mozzarella (Shredded) | 7.14 fl oz | 112g |
| Feta (Crumbled) | 5.33 fl oz | 150g |
| Blue Cheese (Crumbled) | 5.93 fl oz | 135g |
| Goat Cheese | 3.48 fl oz | 230g |
Browse weights for 400 ingredients in the ingredient database.
Why Grams to Fluid Ounces Depends on the Ingredient
Fluid ounces measure volume, not weight. A fluid ounce of water weighs about 29.6g, but oil, honey, and flour are different.
This tool first converts grams to milliliters from ingredient density, then converts milliliters to US fluid ounces.
Related Conversions
Frequently Asked Questions
Are ounces and fluid ounces the same?
No. Ounces measure weight and fluid ounces measure volume. Converting between grams and fluid ounces needs ingredient density.
How many fluid ounces is 100 grams?
It depends on the ingredient. 100g of water is about 3.38 fl oz, while 100g of flour is much more by volume.
Can I use this for liquids?
Yes. It works for liquids and dry ingredients as long as the ingredient is in the database.