All-Purpose Flour: Cups to Grams
| Cups | Grams | Tablespoons |
|---|---|---|
| ¼ cup | 31g | 4 |
| ⅓ cup | 42g | 5.33 |
| ½ cup | 63g | 8 |
| ⅔ cup | 83g | 10.67 |
| ¾ cup | 94g | 12 |
| 1 cup | 125g | 16 |
| 1½ cups | 188g | 24 |
| 2 cups | 250g | 32 |
| 3 cups | 375g | 48 |
| 4 cups | 500g | 64 |
Based on 125g per US customary cup (236.588ml), spooned and levelled.
Chart by gramstocups.io